
40kW Power module
UG-EVCP-40K-M1

General
Power | 30 kW | 40 kW |
Efficiency (Full Load) | ≥ 95 % | |
Dimensions (W×H×D) | 300 × 84 × 437.5 mm (11.8 × 3.3 × 17.2 in) | |
Weight | < 15.6 kg (34.4 lbs) | < 17 kg (37.5 lbs) |
Cooling | Fan cooling | |
Inrush Current | ≤ 120 % of max. input current | |
Standards Compliance | UL 2202, ICES-003, IEC 61851-21-2, EN 61010-1 | |
Certifications | KC, CE (Complete) UL (in progress) |
AC Input
Voltage | 3-phase 380 Vac ± 20 % (260 ~ 485 Vac) | |
Input Mode | 3W + PE | |
Frequency | 55 Hz ± 10 Hz (Rated: 50 / 60 Hz) | |
Input Current | < 60 A | ≤ 80 A |
Power Factor | ≥ 0.99 (@ load ≥ 50 %) | |
THDi | ≤ 5 % (@ load ≥ 50 %) | |
Standby Power | < 10 W @ 400 Vac |
DC Output
Voltage Range | 150 ~ 1000 Vdc | |
Current Range | 0 ~ 100 A | 0 ~ 133.3 A |
Rated Voltage/Current | 1,000 V / 30 A | 1,000 V / 40 A |
Voltage Accuracy | ± 0.5 % | |
Current Accuracy | ± 1 % | |
Over Voltage Protection | 1,010 ± 5 V | |
Under Voltage Alarm | 140 ± 2 V | |
Short Circuit Protection | Constant current limit (auto-recovery) | |
Load Sharing | ± 3 % | |
Max. Startup Overshoot | ≤ 1 % | |
Startup Time | 3 ~ 8 s | |
Discharge Time | ≤ 1 s (with discharge circuit) |
Environment
Operating Temp. | -40 °C ~ 70 °C (derates from 60 °C)(-40 °F ~ 158 °F, derates from 140 °F) |
Storage Temp. | -40 °C ~ 85 °C (-40 °F ~ 185 °F) |
Humidity | ≤ 95 % RH (non-condensing) |
Altitude / Pressure | ≤ 2,000 m / 79 ~ 106 kPa |
Noise Level | < 65 dB |
Feature Curve

Structure Size
